forum shop
Logotype Logotype

Top Ironman Hawaii Finishers Archive

With the 2022 IRONMAN World Championships almost upon us we look back at the Top Ironman Hawaii Finishers Archive with the top overall finishers dating all the way back to 1978. Since it is the Ironman Hawaii Finishers Archive we did not add the 2021 St. George World Championship results, but these results are here and here also linked below.

Who will join these athletes on this page? We will find out soon.

 

PLACE NAME SWIM BIKE RUN TOTAL
 
2019
TOP TEN MEN
1st Jan Frodeno (DEU) 00:47:31 04:16:03 02:42:43 07:51:13
2nd Tim O'Donnell (USA) 00:47:38 04:18:12 02:49:44 07:59:40
3rd Sebastian Kienle (DEU) 00:52:17 04:15:06 02:49:57 08:02:04
4th Ben Hoffman (USA) 00:51:04 04:24:01 02:43:08 08:02:52
5th Cameron Wurf (AUS) 00:49:09 04:21:02 02:56:46 08:11:24
6th Joe Skipper (GBR) 00:52:28 04:16:19 02:53:31 08:07:46
7th Braden Currie (NZL) 00:47:41 04:30:30 02:46:25 08:08:48
8th Philipp Koutny (SUI) 00:52:20 04:15:15 02:57:51 08:10:29
9th Bart Arnouts (BEL) 00:57:03 04:19:48 02:51:08 08:12:27
10th Chris Lieferman (USA) 00:52:29 04:24:41 02:52:19 08:13:37
 
TOP TEN WOMEN
1st Anne Haug (DEU) 00:54:09 04:50:18 02:51:06 08:40:10
2nd Lucy Charles (GBR) 00:48:13 04:47:21 03:06:00 08:46:44
3rd Sarah Crowley (AUS) 00:54:05 04:50:13 02:59:20 08:48:13
4th Laura Philipp (DEU) 00:59:03 04:45:05 03:02:12 08:48:13
5th Heather Jackson (USA) 00:59:12 04:46:46 03:04:17 08:54:13
6th Kaisa Sali (FIN) 00:54:14 04:53:54 02:57:19 08:55:33
7th Corinne Abraham (GBR) 01:02:46 04:51:16 02:59:58 08:58:38
8th Carrie Lester (AUS) 00:54:05 04:50:02 03:09:37 08:58:40
9th Daniela Bleymehl (DEU) 00:59:06 04:45:08 03:19:33 09:08:30
10th Linsey Corbin (USA) 00:59:09 05:00:26 03:03:51 09:09:06
 
2018
TOP TEN MEN
1st Patrick Lange (DEU) 00:52:42 04:16:05 02:41:32 07:52:30
2nd Bart Arnouts (BEL) 00:54:07 04:12:26 02:45:42 07:56:41
3rd David McNamee (GBR) 00:49:31 04:21:19 02:46:03 08:01:09
4th Tim O'Donnell (USA) 00:47:45 04:18:46 02:52:34 08:03:17
5th Braden Currie (NZL) 00:49:28 04:17:18 02:53:39 08:04:41
6th Matt Russell (USA) 00:54:02 04:12:58 02:52:57 08:04:45
7th Joe Skipper (GBR) 00:50:53 04:15:41 02:54:16 08:05:54
8th Andy Potts (USA) 00:49:33 04:18:51 02:56:27 08:09:34
9th Cameron Wurf (AUS) 00:50:51 04:09:06 03:06:19 08:10:32
10th Michael Weiss (AUT)) 00:54:14 04:11:27 03:00:039 08:11:04
 
TOP TEN WOMEN
1st Daniela Ryf (CHE) 00:57:26 04:26:07 02:57:05 08:26:16
2nd Lucy Charles (GBR) 00:48:13 04:38:11 03:05:50 08:36:32
3rd Anne Haug (DEU) 00:54:19 04:47:45 02:55:22 08:41:57
4th Sarah True (USA) 00:52:04 04:49:19 02:57:38 08:43:32
5th Mirinda Carfrae (AUS)) 00:58:16 04:46:05 03:01:41 08:50:44
6th Sarah Crowley (AUS) 00:54:19 04:43:09 03:10:10 08:52:29
7th Kaisa Sali (FIN) 00:58:23 04:44:31 03:06:06 08:54:26
8th Angela Naeth (CAN) 00:58:28 04:42:25 03:16:27 08:57:34
9th Corinne Abraham (GBR) 00:58:44 04:38:16 03:16:15 08:58:57
10th Linsey Corbin (USA) 00:58:24 04:48:29 02:59:26 09:01:55
 
2017
TOP TEN MEN
1st Patrick Lange (DEU) 00:48:45 04:28:53 02:39:59 08:01:40
2nd Lionel Sanders (CAN) 00:53:41 04:14:19 02:51:53 08:04:07
3rd David Mcnamee (GBR) 00:48:40 04:28:55 02:45:30 08:07:11
4th Sebastian Kienle (DEU) 00:53:44 04:14:57 02:57:11 08:09:59
5th James Cunnama (ZAF) 00:49:09 04:21:02 02:56:46 08:11:24
6th Terenzo Bozzone (NZL) 00:48:41 04:26:20 02:53:47 08:13:06
7th Andy Potts (USA) 00:49:01 04:31:02 02:50:26 08:14:43
8th Patrik Nilsson (SWE) 00:48:34 04:29:02 02:55:51 08:18:21
9th Ben Hoffman (USA) 00:48:52 04:22:00 03:04:16 08:19:26
10th Boris Stein (DEU) 00:53:48 04:23:59 03:00:42 08:22:24
 
TOP TEN WOMEN
1st Daniela Ryf (CHE) 00:53:10 04:53:10 03:00:02 08:50:47
2nd Lucy Charles (GBR) 00:48:48 04:58:19 03:08:09 08:59:38
3rd Sarah Crowley (AUS) 00:53:07 04:57:51 03:05:36 09:01:38
4th Heather Jackson (USA) 00:57:58 04:53:54 03:06:19 09:02:29
5th Kaisa Sali (FIN) 00:57:53 04:59:50 03:01:33 09:04:40
6th Susie Cheetham (GBR) 00:57:54 05:03:27 03:09:25 09:16:00
7th Carrie Lester (AUS) 00:57:51 05:00:31 03:16:35 09:19:49
8th Liz Lyles (USA) 01:00:08 05:04:10 03:11:21 09:20:31
9th Annabel Luxford (AUS) 00:53:02 04:59:15 03:24:06 09:20:58
10th Jocelyn Mccauley (USA) 00:54:31 05:04:34 03:16:41 09:21:08
 
2016
TOP TEN MEN
1st Jan Frodeno (DEU) 00:48:02 04:29:00 02:45:34 08:06:30
2nd Sebastian Kienle (DEU) 00:52:27 04:23:55 02:49:03 08:10:02
3rd Patrick Lange (DEU) 00:48:57 04:37:49 02:39:45 08:11:14
4th Ben Hoffman (USA) 00:48:55 04:28:06 02:51:45 08:13:00
5th Andi Boecherer (DEU) 00:48:10 04:28:07 02:52:05 08:13:25
6th Tim O'Donnell (USA) 00:48:12 04:29:10 02:55:01 08:16:20
7th Boris Stein (DEU) 00:54:10 04:23:04 02:55:19 08:16:56
8th Bart Aernouts (BEL) 00:53:58 04:32:37 02:48:44 08:20:30
9th Ivan Rana (ESP) 00:48:52 04:38:13 02:50:17 08:21:51
10th Van Frederik Lierde (BEL) 00:48:49 04:35:33 02:53:21 08:21:59
 
TOP TEN WOMEN
1st Daniela Ryf (CHE) 00:52:50 04:52:26 02:56:51 08:46:46
2nd Mirinda Carfrae (AUS) 00:56:44 05:10:54 02:58:20 09:10:30
3rd Heather Jackson (USA) 00:58:56 05:00:31 03:07:48 09:11:32
4th Anja Beranek (DEU) 00:52:51 05:00:42 03:16:35 09:14:26
5th Kaisa Sali (FIN) 00:58:55 05:08:54 03:03:16 09:15:40
6th Michelle Vesterby (DNK) 00:52:53 05:09:05 03:12:27 09:19:05
7th Sarah Piampiano (USA) 01:02:42 05:07:29 03:07:04 09:22:31
8th Asa Lundstrom (SWE) 01:02:04 05:09:46 03:06:42 09:22:59
9th Lucy Gossage (GBR) 01:01:57 05:06:01 03:12:15 09:25:57
10th Carrie Lester (AUS) 00:56:40 05:10:50 03:15:55 09:28:17
 
2015
TOP TEN MEN
1st Jan Frodeno (DEU) 00:50:50 04:27:27 02:52:21 08:14:40
2nd Andreas Realert (DEU) 00:52:24 04:30:52 02:50:02 08:17:43
3rd Tim O'Donnell (USA) 00:52:24 04:26:13 02:55:46 08:18:50
4th Andy Potts (USA) 00:50:56 04:32:41 02:53:45 08:21:25
5th Tyler Butterfield (BMU) 00:52:33 04:29:35 02:56:19 08:23:09
6th Cyril Viennot (FRA) 00:52:35 04:34:27 02:53:05 08:25:05
7th Eneko Llanos (ESP) 00:52:36 04:26:56 03:04:10 08:28:10
8th Sebastian Kienle (DEU) 00:52:36 04:25:53 03:06:08 08:29:43
9th Brent McMahon (CAN) 00:52:26 04:27:51 03:06:02 08:30:13
10th Boris Stein (DEU) 00:57:27 04:30:48 02:58:48 08:31:43
 
TOP TEN WOMEN
1st Daniela Ryf (CHE) 00:56:14 04:50:46 03:06:37 08:57:57
2nd Rachel Joyce (GBR) 00:56:11 05:01:29 03:08:42 09:10:59
3rd Liz Blatchford (AUS) 00:56:13 05:07:25 03:06:25 09:14:52
4th Michelle Vesterby (DNK) 00:56:11 05:00:41 03:17:14 09:18:50
5th Heather Jackson (USA) 01:04:36 05:04:43 03:07:53 09:21:45
6th Susie Cheetham (GBR) 00:57:39 05:14:33 03:06:55 09:23:50
7th Sarah Piampiano (USA) 01:10:01 05:02:28 03:06:33 09:24:32
8th Camilla Pedersen (DNK) 00:56:14 04:59:17 03:25:23 09:25:41
9th Caroline Steffen (CHE) 00:56:16 05:10:53 03:15:27 09:27:54
10th Lucy Gossage (GBR) 01:05:08 05:02:40 03:15:51 09:28:36
 
2014
TOP TEN MEN
1st Sebastian Kienle 00:54:38 04:20:46 02:54:36 08:14:18
2nd Ben Hoffman 00:51:20 04:32:20 02:51:25 08:19:23
3rd Jan Frodeno 00:50:56 04:37:19 02:47:46 08:20:32
4th Andy Potts 00:50:56 04:36:56 02:48:18 08:21:38
5th Cyril Viennot 00:54:32 04:31:18 02:51:55 08:22:19
6th Nils Frommhold 00:51:14 04:34:11 02:52:45 08:22:29
7th Tim Van Berkel 00:51:21 04:36:45 02:50:53 08:23:26
8th Frederik Van Lierde 00:51:03 04:32:17 02:56:21 08:24:11
9th Bart Aernouts 00:55:43 04:37:47 02:50:12 08:28:28
10th Romain Guillame 00:51:08 04:34:23 02:59:58 08:30:15
 
TOP TEN WOMEN
1st Mirinda Carfrae 01:00:14 05:05:48 02:50:26 09:00:55
2nd Daniela Ryf 00:56:55 04:54:53 03:07:00 09:02:57
3rd Rachel Joyce 00:56:47 04:56:49 03:06:27 09:04:23
4th Jodie Swallow 00:54:28 05:02:46 03:08:45 09:10:19
5th Caroline Steffen 00:56:53 05:02:03 03:08:43 09:12:43
6th Julia Gajer 01:00:17 05:06:13 03:04:39 09:16:58
7th Liz Lyles 01:00:19 05:10:15 03:03:24 09:18:11
8th Gina Crawford 00:55:04 05:17:30 03:01:49 09:19:21
9th Mary Beth Ellis 00:54:56 05:00:04 03:21:24 09:20:46
10th Liz Blatchford 00:54:59 05:13:30 03:10:16 09:23:34
 
 
2013
TOP TEN MEN
1st Frederik Van Lierde 00:51:02 04:25:35 02:51:18 08:12:29
2nd Luke McKenzie 00:51:17 04:22:25 02:57:20 08:15:19
3rd Sebastian Kienle 00:54:13 04:22:33 02:58:35 08:19:24
4th James Cunnama 00:51:13 04:34:21 02:52:37 08:21:46
5th Timothy O'Donnell 00:51:04 04:35:37 02:51:07 08:22:25
6th Ivan Rana 00:51:06 04:40:34 02:47:54 08:23:43
7th Tyler Butterfield 00:51:24 04:30:10 02:58:22 08:24:09
8th Bart Aernouts 00:57:26 04:39:46 02:44:03 08:25:38
9th Timo Bracht 00:51:21 04:34:46 02:56:07 08:26:32
10th Faris Al-Sultan 00:51:19 04:29:56 03:05:46 08:31:13
 
TOP TEN WOMEN
1st Mirinda Carfrae 00:58:50 04:58:20 02:50:38 08:52:14
2nd Rachel Joyce 00:54:09 04:55:25 03:03:37 08:57:28
3rd Liz Blatchford 00:54:07 04:57:40 03:03:23 09:03:35
4th Yvonne Van Vlerken 01:01:57 04:54:38 03:03:25 09:04:34
5th Caroline Steffen 00:54:10 04:57:50 03:11:55 09:09:09
6th Caitlin Snow 00:58:47 05:08:05 02:58:53 09:10:12
7th Meredith Kessler 00:54:06 04:55:13 03:16:35 09:10:19
8th Michelle Vesterby 00:54:12 04:55:53 03:16:31 09:11:13
9th Gina Crawford 00:54:14 05:04:17 03:11:18 09:14:47
10th Linsey Corbin 00:59:11 05:07:50 03:04:54 09:17:22
 
2012
TOP TEN MEN
1st Pete Jacobs 00:51:28 04:35:15 02:48:05 08:18:37
2nd Andreas Raelert 00:55:17 04:36:34 02:47:23 08:23:40
3rd Frederik Van Lierde 00:51:36 04:35:25 02:52:49 08:24:09
4th Sebastian Kienle 00:55:21 04:33:23 02:54:24 08:27:08
5th Faris Al-Sultan 00:51:39 04:35:53 02:56:49 08:28:33
6th Timo Bracht 00:53:45 04:37:16 02:55:36 08:30:57
7th Andy Potts 00:50:32 04:43:52 02:53:18 08:31:45
8th Timothy O'Donnell 00:51:37 04:44:15 02:53:59 08:33:28
9th David Dellow 00:51:33 04:40:27 02:59:02 08:35:02
10th Dirk Bockel 00:52:30 04:34:17 03:05:47 08:36:21
 
TOP TEN WOMEN
1st Leanda Cave 00:56:03 05:12:06 03:03:13 09:15:54
2nd Caroline Steffen 00:57:37 05:06:49 03:08:08 09:16:58
3rd Mirinda Carfrae 01:00:06 05:12:18 03:05:04 09:21:41
4th Sonja Tajsich 01:10:36 05:07:57 02:59:26 09:22:45
5th Mary Beth Ellis 00:56:06 05:08:06 03:10:30 09:22:57
6th Natascha Badmann 01:06:21 05:06:07 03:09:18 09:26:25
7th Gina Crawford 00:55:59 05:21:30 03:06:16 09:28:54
8th Linsey Corbin 01:02:53 05:16:55 03:07:55 09:32:18
9th Caitlin Snow 00:57:43 05:30:47 03:03:06 09:36:18
10th Amy Marsh 00:56:08 05:16:36 03:20:27 09:38:15
 
2011
TOP TEN MEN
1st Craig Alexander 00:51:56 04:24:05 02:44:02 08:03:56
2nd Pete Jacobs 00:51:38 04:31:01 02:42:29 08:09:11
3rd Andreas Raelert 00:51:58 04:26:52 02:47:47 08:11:07
4th Dirk Bockel 00:51:44 04:24:17 02:53:03 08:12:58
5th Timo Bracht 00:53:37 04:35:07 02:47:25 08:20:12
6th Mike Aigroz 00:52:31 04:30:42 02:54:07 08:21:07
7th Raynard Tissink 00:52:08 04:28:38 02:56:36 08:22:15
8th Andi Boecherer 00:51:49 04:25:45 03:01:43 08:23:19
9th Luke McKenzie 00:51:47 04:24:15 03:05:54 08:25:42
10th Faris Al-Sultan 00:51:55 04:29:30 03:01:40 08:27:18
 
TOP TEN WOMEN
1st Chrissie Wellington 01:01:03 04:56:53 02:52:41 08:55:08
2nd Mirinda Carfrae 00:57:17 05:04:16 02:52:09 08:57:57
3rd Leanda Cave 00:53:54 04:58:41 03:06:36 09:03:29
4th Rachel Joyce 00:53:56 04:58:56 03:09:54 09:06:57
5th Caroline Steffen 00:57:15 04:50:26 03:15:17 09:07:32
6th Karin Thuerig 01:12:19 04:44:19 03:13:31 09:15:00
7th Sonja Tajsich 01:06:57 04:58:55 03:04:46 09:15:17
8th Heather Wurtele 00:58:43 04:59:10 03:15:29 09:17:56
9th Caitlin Snow 00:58:47 05:20:57 02:53:50 09:18:11
10th Virginia Berasategui 00:58:44 05:03:30 03:12:50 09:19:52
 
2010
TOP TEN MEN
1st Chris McCormack 51:36 4:31:51 2:43:41 8:10:37
2nd Andreas Raelert 51:27 4:32:27 2:44:25 8:12:17
3rd Marino Vanhoenacker 51:33 4:31:00 2:46:46 8:13:14
4th Craig Alexander 51:32 4:39:35 2:41:59 8:16:53
5th Raynard Tissink 52:25 4:30:48 2:52:44 8:20:11
6th Timo Bracht 53:52 4:29:42 2:53:18 8:21:00
7th Eneko Llanos 51:38 4:39:23 2:47:03 8:22:02
8th Dirk Bockel 51:12 4:35:48 2:52:02 8:22:59
9th Pete Jacobs 51:15 4:47:05 2:41:06 8:23:26
10th Faris Al-Sultan 51:25 4:32:40 2:55:28 8:24:04
 
TOP TEN WOMEN
1st Mirinda Carfrae 55:53 5:04:59 2:53:32 8:58:36
2nd Caroline Steffen 55:57 4:59:23 3:05:47 9:06:00
3rd Julie Dibens 53:50 4:55:28 3:16:12 9:10:04
4th Virginia Berasategui 57:46 5:05:36 3:08:31 9:16:47
5th Rachel Joyce 52:25 5:10:33 3:11:09 9:18:48
6th Karin Thuerig 1:13:12 4:48:12 3:14:27 9:22:48
7th Yvonne Van Vlerken 1:01:58 4:59:42 3:17:39 9:23:33
8th Caitlin Snow 57:50 5:27:40 2:56:04 9:26:42
9th Heleen Bij De Vaate 1:13:07 5:20:30 3:06:49 9:27:02
10th Leanda Cave 55:43 5:07:30 3:20:06 9:27:42
 
2009
TOP TEN MEN
1st Craig Alexander 50:57 4:37:33 2:48:05 8:20:21
2nd Chris Lieto 51:07 4:25:11 3:02:35 8:22:56
3rd Andreas Raelert 51:00 4:38:00 2:51:04 8:24:32
4th Chris McCormack 52:51 4:32:45 2:55:59 8:25:20
5th Rasmus Henning 51:06 4:37:07 2:55:33 8:28:17
6th Timo Bracht 54:30 4:33:49 2:56:27 8:28:52
7th Dirk Bockel 50:50 4:37:29 2:57:42 8:29:55
8th Pete Jacobs 50:03 4:38:41 2:57:14 8:30:15
9th Andy Potts 47:45 4:46:07 2:52:15 8:30:30
10th Faris Al-Sultan 50:53 4:33:40 3:03:11 8:31:44
 
TOP TEN WOMEN
1st Chrissie Wellington 54:31 4:52:06 3:03:05 8:54:02
2nd Mirinda Carfrae 58:45 5:14:17 2:56:51 9:13:59
3rd Virginia Berasategui 58:52 5:01:41 3:10:43 9:15:28
4th Tereza Macel 53:29 5:04:17 3:21:11 9:23:43
5th Rebekah Keat 57:17 5:15:50 3:04:31 9:25:48
6th Samantha McGlone 58:47 5:16:16 3:11:26 9:30:28
7th Rachel Joyce 53:31 5:10:03 3:23:43 9:32:27
8th Joanna Lawn 57:16 5:19:09 3:13:34 9:34:45
9th Sandra Wallenhorst 1:03:07 5:20:42 3:09:24 9:38:28
10th Dede Griesbauer 55:05 5:10:21 3:30:52 9:40:59
 
2008
TOP TEN MEN
1st Craig Alexander 51:43 4:37:19 2:45:00 8:17:45
2nd Eneko Llanos 51:39 4:33:26 2:51:48 8:20:50
3rd Rutger Beke 54:44 4:34:44 2:47:49 8:21:23
4th Ronnie Schildknecht 54:56 4:34:25 2:48:19 8:21:46
5th Cameron Brown 51:50 4:36:46 2:53:39 8:26:17
6th Patrick Vernay 51:58 4:42:49 2:51:40 8:30:23
7th Andy Potts 48:40 4:46:00 2:54:31 8:33:50
8th Mathias Hecht 51:42 4:36:55 3:01:12 8:34:02
9th Michael Lovato 52:58 4:45:20 2:52:11 8:34:47
10th Eduardo Sturla 54:47 4:34:26 3:03:19 8:36:53
 
TOP TEN WOMEN
1st Chrissie Wellington 56:20 5:08:15 2:57:44 9:06:23
2nd Yvonne Van Vlerken 1:06:49 5:05:34 3:04:26 9:21:20
3rd Sandra Wallenhorst 1:03:21 5:14:56 2:58:35 9:22:52
4th Erika Csomor 59:09 5:18:11 3:03:05 9:24:49
5th Linsey Corbin 1:00:35 5:14:33 3:09:15 9:28:51
6th Virginia Berasategui 58:50 5:22:16 3:03:48 9:29:15
7th Bella Comerford 59:02 5:21:45 3:08:30 9:34:08
8th Gina Ferguson 54:45 5:26:29 3:11:18 9:36:53
9th Gina Kehr 54:45 5:21:46 3:14:35 9:37:06
10th Dede Griesbauer 54:42 5:20:52 3:19:17 9:39:53
 
 
2007
TOP TEN MEN
1st Chris McCormack 51:48 4:37:32 2:42:02 8:15:34
2nd Craig Alexander 51:40 4:38:11 2:45:13 8:19:04
3rd Torbjorn Sindballe 53:25 4:25:26 2:57:25 8:21:30
4th Timothy DeBoom 51:39 4:38:20 2:48:29 8:22:33
5th Marino Vanhoenacker 53:21 4:33:06 2:53:00 8:23:31
6th Chris Lieto 51:37 4:28:18 3:00:16 8:25:49
7th Eneko Llanos 51:47 4:38:12 2:51:43 8:26:00
8th Luc Van Lierde 51:42 4:38:18 2:55:28 8:30:01
9th Michael Lovato 53:24 4:49:17 2:54:03 8:33:28
10th Patrick Vernay 54:36 4:36:12 2:48:13 8:35:10
 
TOP TEN WOMEN
1st Chrissie Wellington 58:09 5:06:15 2:59:58 9:08:45
2nd Samantha McGlone 58:07 5:10:31 3:00:52 9:14:04
3rd Kate Major 58:08 5:10:16 3:06:35 9:19:13
4th Joanna Lawn 58:15 5:10:18 3:13:45 9:26:47
5th Rebecca Preston 58:08 5:17:23 3:07:14 9:26:55
6th Rebekah Keat 58:13 5:16:03 3:08:17 9:27:19
7th Dede Griesbauer 53:27 5:13:06 3:22:03 9:33:34
8th Leanda Cave 53:13 5:13:46 3:24:22 9:36:10
9th Belinda Granger 58:07 5:10:18 3:24:19 9:37:54
10th Erika Csomor 1:03:18 5:29:10 3:01:25 9:39:47
 
2006
TOP TEN MEN
1st Normann Stadler 54:05 4:18:23 2:55:03 8:11:56
2nd Chris McCormack 53:51 4:29:24 2:46:02 8:13:07
3rd Faris Al-Sultan 53:36 4:29:37 2:50:44 8:19:04
4th Rutger Beke 54:35 4:33:33 2:48:16 8:21:04
5th Eneko Llanos 53:45 4:29:26 2:55:00 8:22:28
6th Marino Vanhoenacker 54:04 4:29:13 2:56:59 8:24:17
7th Luke Bell 53:57 4:29:34 2:56:55 8:24:26
8th Cameron Brown 53:55 4:29:26 2:58:05 8:25:22
9th Chris Lieto 53:48 4:25:35 3:02:47 8:27:37
10th Patrick Vernay 54:36 4:36:12 2:52:48 8:28:13
 
TOP TEN WOMEN
1st Michellie Jones 54:29 5:06:09 3:13:08 9:18:31
2nd Desiree Ficker 1:01:46 5:05:06 3:11:50 9:24:02
3rd Lisa Bentley 1:01:31 5:10:32 3:08:54 9:25:18
4th Gina Kehr 54:02 5:16:11 3:12:29 9:27:24
5th Katherine Allen 59:48 5:10:34 3:14:51 9:30:22
6th Kate Major 1:01:34 5:08:24 3:17:46 9:31:53
7th Joanna Lawn 59:48 5:10:20 3:18:17 9:32:48
8th Belinda Granger 59:44 5:01:45 3:25:50 9:35:48
9th Melissa Ashton 59:46 5:10:42 3:22:3 9:38:22
10th Natascha Badmann 1:06:43 4:59:04 3:27:54 9:38:52
 
2005
TOP TEN MEN
1st Faris Al-Sultan 49:54 4:25:24 2:54:51 8:14:17
2nd Cameron Brown 52:23 4:33:08 2:50:13 8:19:36
3rd Peter Reid 52:23 4:27:51 2:55:59 8:20:04
4th Rutger Beke 55:01 4:30:30 2:52:41 8:22:30
5th Cameron Widoff 52:16 4:28:44 2:57:47 8:23:01
6th Chris McCormick 53:06 4:37:06 2:49:10 8:23:52
7th Raynard Tissink 54:48 4:31:37 2:55:11 8:25:52
8th Tom Soderdahl 52:19 4:35:23 2:54:17 8:25:57
9th Francisco Pontano 49:56 4:35:45 2:58:07 8:27:24
10th Stephan Vuckovic 52:11 4:36:56 2:56:39 8:29:35
 
TOP TEN WOMEN
1st Natascha Badmann 1:02:30 4:52:00 3:06:25 9:09:30
2nd Michellie Jones 54:55 4:54:13 3:18:13 9:11:51
3rd Kate Major 1:00:07 5:06:13 3:02:19 9:12:39
4th Joanna Lawn 55:09 5:05:06 3:10:02 9:14:53
5th Kate Allen 1:00:15 5:11:57 3:05:00 9:22:08
6th Katja Schumacher 58:49 5:12:18 3:11:56 9:27:54
7th Belinda Granger 1:00:05 5:02:01 3:21:25 9:28:16
8th Kim Loeffler 1:02:28 5:10:48 3:12:06 9:30:18
9th Karen Smyers 1:00:12 5:02:24 3:22:27 9:30:47
10th Melissa Ashton 55:35 5:14:49 3:17:22 9:32:20
 
2004
TOP TEN MEN
1st Normann Stadler 54:27 4:37:58 2:57:53 8:33:29
2nd Peter Reid 53:12 5:01:38 2:46:10 8:43:40
3rd Faris Al-Sultan 50:39 4:55:44 2:54:51 8:45:14
4th Alex Taubert 53:24 4:49:45 3:00:37 8:48:35
5th Rutger Beke 54:35 4:59:57 2:55:55 8:54:26
6th Torjborn Sindballe 53:07 4:48:51 3:12:32 8:58:45
7th Cameron Widoff 51:31 4:59:36 3:04:07 8:59:25
8th Timo Bracht 54:54 4:58:42 3:05:59 9:03:11
9th Rene Rovera 56:28 5:04:30 2:59:41 9:04:32
10th Raynard Tissink 53:18 5:02:45 3:00:46 9:04:51
 
TOP TEN WOMEN
1st Natascha Badmann 1:01:36 5:31:37 3:11:45 9:50:04
2nd Heather Fuhr 1:01:18 5:44:12 3:06:04 9:56:19
3rd Kate Major 1:01:05 5:38:51 3:17:39 10:01:56
4th Lisa Bentley 1:01:05 5:50:11 3:06:17 10:04:16
5th Joanna Lawn 56:37 5:46:09 3:17:44 10:05:10
6th Belinda Granger 59:08 5:38:26 3:21:07 10:07:06
7th Lisbeth Kristensen 56:33 5:41:25 3:26:29 10:08:55
8th Fernanda Keller 1:01:15 5:47:40 3:18:05 10:10:49
9th Tina Walter 1:05:09 5:40:59 3:20:38 10:11:02
10th Nicole Leder 1:01:06 5:59:56 3:08:21 10:13:46
 
2003
TOP TEN MEN
1st Peter Reid 50:36 4:40:04 2:47:38 8:22:35
2nd Rutger Beke 52:28 4:37:59 2:54:12 8:28:27
3rd Cameron Brown 50:38 4:39:57 2:55:34 8:30:08
4th Normann Stadler 52:44 4:33:40 3:02:50 8:32:47
5th Luke Bell 50:33 4:39:42 3:00:19 8:34:38
6th Jurgen Zack 51:42 4:38:49 3:01:02 8:35:19
7th Faris Al-Sultan 48:57 4:42:01 3:00:29 8:35:51
8th Cameron Widoff 50:39 4:39:43 3:01:40 8:35:59
9th Michael Lovato 52:33 4:44:04 2:56:13 8:36:56
10th Mika Luoto 51:44 4:49:35 2:53:04 8:37:19
 
TOP TEN WOMEN
1st Lori Bowden 56:51 5:09:00 3:02:10 9:11:55
2nd Natascha Badmann 58:43 5:00:02 3:13:45 9:17:08
3rd Nina Kraft 51:45 5:07:34 3:11:18 9:17:16
4th Heather Fuhr 56:16 5:12:13 3:06:03 9:19:02
5th Lisa Bentley 56:04 5:14:30 3:08:13 9:22:41
6th Karin Thuerig 1:11:59 4:50:41 3:18:56 9:26:28
7th Gina Kehr 50:37 5:19:09 3:22:09 9:36:11
8th Deirdre Tennant 52:36 5:24:02 3:20:07 9:40:54
9th Kate Major 58:38 5:18:45 3:24:27 9:46:03
10th Belinda Granger 54:13 5:15:43 3:31:39 9:46:29
 
2002
TOP TEN MEN
1st Timothy DeBoom 52:02 4:45:21 2:50:22 8:29:56
2nd Peter Reid 53:20 4:44:15 2:53:48 8:33:06
3rd Cameron Brown 52:13 4:45:15 2:56:06 8:35:34
4th Thomas Hellriegel 53:23 4:34:52 3:05:47 8:36:59
5th Alex Taubert 53:29 4:45:12 2:57:02 8:38:58
6th Francois Chabaud 52:14 4:39:17 3:05:57 8.40:39
7th Markus Forster 55:17 4:47:15 2:59:29 8.44:28
8th Mika Luoto 53:24 4:51:39 2:59:00 8.45:45
9th Cameron Widoff 52:05 4:44:51 3:06:33 8.45:53
10th Olaf Sabatschus 55:36 4:44:31 3:00:18 8.46:18
 
TOP TEN WOMEN
1st Natascha Badmann 59:40 4:52:26 3:12:59 9:07:54
2nd Nina Kraft 53:27 5:06:15 3:12:03 9:14:24
3rd Lori Bowden 59:52 5:08:02 3:09:32 9:22:27
4th Heather Fuhr 1:01:16 5:18:24 3:07:20 9:29:58
5th Fernanda Keller 58:59 5:09:36 3:18:14 9:31:38
6th Lisa Bentley 57:53 5:19:44 3:13:56 9:34:19
7th Kate Allen 57:31 5:13:04 3:20:40 9:38:40
8th Karin Thuerig 1:13:00 4:55:32 3:29:42 9:42:08
9th Sibylle Matter 55:24 5:15:07 3:28:03 9:42:51
10th Joanna Lawn 59:07 5:12:23 3:28:45 9:42:57
 
2001
TOP TEN MEN
1st Timothy DeBoom 52:01 4:48:17 2:45:54 8:31:18
2nd Cameron Brown 52:16 4:53:29 2:58:05 8:46:10
3rd Thomas Hellriegel 55:35 4:47:42 3:01:25 8:47:40
4th Normann Stadler 56:14 4:45:13 3:05:57 8:49:43
5th Lothar Leder 52:08 4:56:01 2:59:42 8:49:49
6th Marc Herremans 54:06 4:58:25 2:55:59 8:51:19
7th Andreas Niedrig 52:13 4:53:26 3:04:44 8:53:00
8th Cameron Widoff 54:01 5:02:04 2:57:20 8:55:33
